Application areas SQS-TEST®/Professional
| Test management | ||
| Test planning, control and checking | ||
| Generation of test procedure plans | ||
| Definition of end-of-test criteria | ||
| Deriving the test structure from the requirements | ||
| Deriving the test structure from specialised concepts | ||
| Scaling of the procedure reaches tailored quality | ||
| Risk-orientated testing | ||
| Risk classification based on requirements | ||
| Transparency in test projects | ||
| Platform for reporting | ||
| Role-specific tester workstations | ||
| Process-specific tester workstations | ||
| Traceability from the requirements to the test case | ||
| Traceability from the requirements to the software function/module | ||
| Drawing information from other tools | ||
| Integration of tools for requirement management (e.g. DOORS® (Telelogic), RequisitePro) | ||
| Integration of tools for business process modelling (e.g. ARIS® (IDS Scheer), ADONIS® (BOC)) | ||
| Integration of CASE tools (e.g. INNOVATOR® (MID), IBM Rational Rose® (IBM Rational), case/4/0® (micro-TOOL)) | ||
| Integration of tools for deviation management (e.g. IBM Rational ClearQuest® (IBM Rational), TestDirector® (Mercury)) | ||
| Integration of test automation tools (e.g. WinRunner® (Mercury), IBM Rational Robot® (IBM Rational), QA-Run® (Compuware)) | ||
| Integration of any other tools accompanying the software test process | ||
| Test specification / test preparation | ||
| Methods of test case calculation | ||
| High test coverage with as few test cases as possible | ||
| Reveal gaps in the specialised concept before faulty specifications are implemented by development | ||
| Maintainability of test cases when requirements are changed | ||
| Test data generation, update and optimisation | ||
| Re-exploitation of data by referencing | ||
| Test process automation | ||
| Process control in test procedures | ||
| Testing distributed applications (in heterogeneous networks) | ||
| Testing of firewall limits | ||
| Generating test scripts | ||
| Test scripts based on test cases | ||
| GUI test | ||
| Interface test/server test | ||
| Regression test | ||
| Capture/replay and directly related topics | ||
| Maintainability of test automation | ||
| Test levels | ||
| Integration test, business process test | ||
| Functional and module test | ||
| Re-using test cases | ||
