Development of the Number of Shares
| Date | Event | Change | Number of Shares |
| September 20th 2005 | IPO | 15,763,080 | |
| July 3rd 2006 | Capital increase against contribution in kind for the acquisition of Cresta Group Ltd |
1,427,743 | 17,190,823 |
| April 3rd 2007 | Capital increase against cash |
1,500,000 | 18,690,823 |
| September 21st 2007 | Capital increase against contribution in kind for the acquisition of Cresta Group Ltd (2nd tranche) |
2,855,486 | 21,546,309 |
| February 20th 2008 | Capital increase from contingent share capital due to exercise of convertible bonds |
52,800 | 21,599,109 |
| August 11th 2008 | Capital increase against contribution in kind for the acquisition of the Validate Group |
1,221,144 | 22,820,253 |


